Full Menu
Flower
| ALL PRODUCT IS LISTED ON THIS PAGE. PLEASE SCROLL DOWN FOR THE DIFFERENT PRODUCT SECTIONS. | |||||
|---|---|---|---|---|---|
| TUESDAYS! ALL FLOWER IS 15% OFF! Excludes product already discounted and preweighed ounces. | ![]() | ||||
| NAME | THC | TYPE | STRAIN CROSS | PRICE Menu updated weekly. Price and availability is subject to change. | |
| INDICA AND INDICA DOMINANT | |||||
| Zushi | 37.4 | Indica | Original Z x Kush Mints | Gram $15 Eighth $50 Quarter $97 Half $180 Ounce $280 | |
| Cali Burger | 37 | Indica | GG#4 x LA Kush | Gram $15 Eighth $50 Quarter $97 Half $180 Ounce $280 | |
| Mod Grape | 64.6 | Indica | GMO x Purple Punch | Gram $15 Eighth $50 Quarter $97 Half $180 Ounce $280 | |
| Gas Monkey | 30 | Indica | GG#4 x Cookies and Cream | Gram $12 Eighth $40 Quarter $70 Half $130 Ounces $200 | |
| Street Guru | 29.99 | Indica | Gush Mintz x Oreoz | Gram $12 Eighth $40 Quarter $70 Half $130 Ounces $200 | |
| Red Bull | 29.1 | Indica Dominant | Skunk #1 x Super Bud | Gram $12 Eighth $40 Quarter $70 Half $130 Ounces $200 | |
| Zluple | 28.2 | Indica | Purple Punch x Zkittles | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| White Truffle | 26.56 | Indica | Gorilla Butter Pheno Type | Gram $12 Eighth $40 Quarter $70 Half $130 Ounces $200 | |
| Cherry Paloma | 24.82 | Indica | Cherry Pie x Paloma | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Black Carbon | 24.6 | Indica | The Black x Carbon Fiber | "Gram $8 Eighth $24 Quarter $40 Half $70 Ounce $115" | |
| SATIVA AND SATIVA DOMINANT | |||||
| Jungle Juice | 32.8 | Sativa | Tangie x Animal Cookies | Gram $15 Eighth $50 Quarter $97 Half $180 Ounce $280 | |
| Sour Jack | 31.7 | Sativa | Jack Herer x Sour Diesel | Gram $15 Eighth $50 Quarter $97 Half $180 Ounce $280 | |
| Silver Jack | 29.74 | Sativa | Super Silver Haze x Jack Herer | Gram $12 Eighth $40 Quarter $70 Half $130 Ounces $200 | |
| Acapulco Gold | 27.99 | Sativa | Land Race | Gram $12 Eighth $40 Quarter $70 Half $130 Ounces $200 | |
| Mad Dog | 27.35 | Sativa Dominant | Starfighter x Lemon Alien Dog | Gram $12 Eighth $40 Quarter $70 Half $130 Ounces $200 | |
| Aloha | 27.1 CBD 1% | Sativa | Hawaiian Strain | Gram $12 Eighth $40 Quarter $70 Half $130 Ounces $200 | |
| Lemon Pastry | 26.9 | Sativa | Tasty Ooze x Jet Fuel | "Gram $8 Eighth $24 Quarter $40 Half $70 Ounce $115" | |
| Silver Grease | 26.78 | Sativa Dominant | Super Silver Haze x Grease Monkey | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Soap | 26.63 | Sativa Dominant | Animal Mints x Kush Mints | Gram $8 Eighth $24 Quarter $40 Half $70 Ounce $115 | |
| Tropical Cherry | 26.4 | Sativa | Tropicana Cookies x Cherry Cookies | Gram $6 Eighth $18 Quarter $32 Half $60 Ounce $85 | |
| Cinderall-99 | 25.52 | Sativa | Jack Herer x Shiva Skunk | Gram $12 Eighth $40 Quarter $70 Half $130 Ounces $200 | |
| Blue Dream | 24.44 | Sativa | Blueberry x Haze | Gram $12 Eighth $40 Quarter $70 Half $130 Ounces $200 | |
| Mimosa | 23.1 | Sativa | Purple Punch x Clementine | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Hazy Dayz | 21 | Sativa | Grapefruit Haze x Amnesia Haze | Gram $6 Eighth $18 Quarter $32 Half $60 Ounce $85 | |
| Silver Grease | 20 | Sativa Dominant | Silver Jack x Grease Monkey | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| HYBRID | |||||
| Subzero | 36.3 | Hybrid | Oreoz x Suoerboof | Gram $15 Eighth $50 Quarter $97 Half $180 Ounce $280 | |
| Lot Lizard | 33.36 | Hybrid | Lizard King x Donny Burger | Gram $15 Eighth $50 Quarter $97 Half $180 Ounce $280 | |
| Hashburger | 33.36 | Hybrid | Hash Plant x Donny Burger | Gram $15 Eighth $50 Quarter $97 Half $180 Ounce $280 | |
| Aye Papi | 28.64 | Hybrid | Gushers x Zkittles x Gelato | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| White Widow | 28.1 | Hybrid | Brazilian Land Race x South Indian Land Race | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Double Stuffed | 27.6 | Hybrid | Platinum White x Cookies & Cream | Gram $12 Eighth $40 Quarter $70 Half $130 Ounces $200 | |
| Sherbanger | 27.5 | Hybrid | Sherbert x Headband | Gram $12 Eighth $40 Quarter $70 Half $130 Ounces $200 | |
| Grape Gas | 25.94 | Hybrid | Grape Pie x Jet Fuel | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Jokerz Candy | 25.6 | Hybrid | Gummies x Grape Gas | Gram $6 Eighth $18 Quarter $32 Half $60 Ounce $85 | |
| Tree Elf | 25.42 | Hybrid | Mendocino Purps x Trainwreck | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Wild Berry | 20.88 | Hybrid | Berry White x Sour Banana Sherbert x Sunset Sherbert | Gram $4 Eighth $11 Quarter $20 Half $35 Ounce $60 | |
| Gas Guzzler | 20.02 | Hybrid | Gastro Pop x Udder Maddness | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Cherry Pie | 20.7 | Hybrid | Durban Poison x Grandaddy Purple | Gram $4 Eighth $11 Quarter $20 Half $35 Ounce $60 |
PRE-ROLLS
| ALL FLOWER PRE-ROLLS | ||||
|---|---|---|---|---|
| WE OFFER A WIDE VARIETY OF HOUSE ROLLED PRE-ROLLS. SELECTION WILL VARY AND INCLUDES QUALITY INDICA, SATIVA AND HYBRID STRAINS. | CURRENTLY PRICES RANGE FROM $3 TO $9 (TAX INCLUDED) FOR HALF GRAM AND FULL GRAM PACKAGES. WE ALSO OFFER 5 GRAM PACKS OF SELECTED STRAINS. | HOUSE ROLLED JOINTS ARE ALL BUD AND BUD SHAKE ONLY. ABSOLUTELY NO TRIM. ALL PRE-ROLLS ARE CONE WITH TIP. | ![]() | |
| BENSON ARBOR Straight rolled 6 pack | ||||
| Please check store for available selection. | ||||
| 6 Pack Ice Water Hash | $38 | |||
| 6 Pack Variety Diamonds | $38 | |||
| 2 Packs Hash or Diamonds | $6 to $16 | |||
| CASCADE | ||||
| 10 Pack Variety Pack | $24 | |||
| KILLER BEES | ||||
| 10 Pack Variety Pack | $24 | |||
| SUGAR SMOKES | ||||
| 5 Gram Pack | $24 | |||
| YETI | ||||
| 10 Grams | $24 | |||
| Variety Packs | ||||
| DECIBELS One Gram Solventless Hash | $12 | |||
| Several strains available. | ||||
| LIL RIPPERS 2 One Gram Infused | $15 | |||
| CHECK STORE FOR SELECTION | ||||
| HELLAVATED FLAVOR INSUSED PRE-ROLLS | ||||
| 5 Pack | $15 | |||
| Single | $5 | |||
| CHECK STORE FOR SELECTION | ||||
| HELLEVATED FLAVORED BLUNTS | ||||
| 2.6 Grams | $20 | |||
| FREEDOM FARMS HASH INFUSED PRE-ROLLS | ||||
| 1/2 Gram | $5 | |||
| CHECK STORE FOR AVAILABLE SELECTION | ||||
| DOUGIE Two Gram Infused Blunts | $19 | |||
Concentrates/Extracts
VAPE PEN CARTRIDGES
| BRAND/STRAIN All cartridges are one gram unless otherwise noted. | THC% | CBD% | TERPENES | TYPE | EXTRACTION METHOD | PRICE |
|---|---|---|---|---|---|---|
| BOUJEE BLENDS | Flavored Cartridge | |||||
| Tutti Frutti | 91.83% | LOQ | 3.02% | Hybrid | Liquid Diamonds | $17 |
| Grape | 93.26% | LOQ | 4.86% | Hybrid | Liquid Diamonds | $17 |
| Apricot | 93.42% | LOQ | 2.41% | Hybrid | Liquid Diamonds | $17 |
| Lemon | 84.58% | LOQ | 4.99% | Hybrid | Liquid Diamonds | $17 |
| Pineapple | 86.45 | LOQ | 2.47 | Hybrid | Liquid Diamonds | $17 |
| Green Apple | 85.56 | LOQ | 2.78 | Hybrid | Liquid Diamonds | $17 |
| Blueberry | 85.28 | LOQ | 2.84 | Hybrid | Liquid Diamonds | $17 |
| Cherry | 89.87 | LOQ | 2.71 | Hybrid | Liquid Diamonds | $17 |
| Banana Smoothie | 88.94 | LOQ | 2.37 | Hybrid | Liquid Diamonds | $17 |
| Raspberry | 94.14 | LOQ | 2.91 | Hybrid | Liquid Diamonds | $17 |
| Mojito | 93.38 | LOQ | 2.51 | Hybrid | Liquid Diamonds | $17 |
| BOB'S BAMMER | High CBDS! | |||||
| Space Candy | 12.88 | 76.96 | Indica | Distillate | $20 | |
| Ewok | 83.57 | 4.19 | Indica | Distillate | $20 | |
| Harley Zoo | 2.91 | 64.69 CBG 14.7 | Hybrid | Distillate | $20 | |
| Quicksand | 81.32 | 7.46 | 3.61 | Hybrid | Distillate | $20 |
| Mac 11 | 88.4 | LOQ | Hybrid | Distillate | $20 | |
| Gaschata | 84.16 | 3.72 | Hybrid | Distillate | $20 | |
| FRESHY LIVE RESIN | Flavored Cartridges | |||||
| Coconut Cream Pie | 81.45 | LOQ | Indica | Live Resin Flavored | $20 | |
| Guava | 85.31 | LOQ | Indica | Live Resin Flavored | $20 | |
| Mango Tango | 88.3 | LOQ | Indica | Live Resin Flavored | $20 | |
| Cran-Pom | 81.9 | LOQ | Indica | Live Resin Flavored | $20 | |
| Grape Galaxy | 79.99 | LOQ | Indica | Live Resin Flavored | $20 | |
| Tiger's Blood | 87.99 | LOQ | Indica | Live Resin Flavored | $20 | |
| Shirley Temple | 87.29% | LOQ | Sativa | Live Resin Flavored | $20 | |
| Raspberry Lemonade | 89.67% | .9% | Sativa | Live Resin Flavored | $20 | |
| Maui Wowie Fruit Punch | 86.17% | LOQ | Sativa | Live Resin Flavored | $20 | |
| Wild Child Cherry | 81.86 | LOQ | Sativa | Live Resin Flavored | $20 | |
| Pog Juice | 87.78 | LOQ | Sativa | Live Resin Flavored | $20 | |
| Banana Candy | 84.67 | LOQ | Sativa | Live Resin Flavored | $20 | |
| Plum Perfection | 81.59 | LOQ | Sativa | Live Resin Flavored | $20 | |
| Watermelon Splash | 87.85% | LOQ | Sativa | Live Resin Flavored | $20 | |
| Cherry Lemon Pie | 82.47 | LOQ | Hybrid | Live Resin Flavored | $20 | |
| Strawberry Fields 4ever | 85.73% | LOQ | Hybrid | Live Resin Flavored | $20 | |
| Guava | 86.9 | LOQ | Hybrid | Live Resin Flavored | $20 | |
| Fierce Green Apple | 88.4% | LOQ | Hybrid | Live Resin Flavored | $20 | |
| Apples-N-Banana Bliss | 82.51 | LOQ | Hybrid | Live Resin Flavored | $20 | |
| FRESHY LIVE RESIN STRAINS | ||||||
| Ice Cream Cake | 83.72 | .34 | Indica | Live Resin | $20 | |
| Wedding Cake | 81.73 | .58 | Indica | Live Resin | $20 | |
| Animal Cookies | 84% | CBG 3.99 | Indica | Live Resin | $20 | |
| Grape Ape | 84.43 | CBN 2.34 CBG 4.05 CBC 1.6 | Indica | Live Resin | $20 | |
| Candy Land | 80.82 | CBG 2.23 | Sativa | Live Resin | $20 | |
| Blue Dream | 83.7 | CBG 3.91 | Sativa | Live Resin | $20 | |
| Berry Gelato | 79.24 | CBG 3.4 CBC 1.67 | Hybrid | Live Resin | $20 | |
| GG#4 | 86.71 | CBG 3.23 | Hybrid | Live Resin | $20 | |
| GEM CARTS CURED RESIN | ||||||
| Cadillac Gas Berry | 84.16 | LOQ | 4.88 | Indica | Cured Resin | $20 |
| Hushberry Pie | 77.8 | LOQ | 5.06 | Indica | Cured Resin | $20 |
| Mango Sapphire | 83.21 | LOQ | 5.33 | Indica | Cured Resin | $20 |
| Obama Kush | 85.07 | LOQ | 5.34 | Indica | Cured Resin | $20 |
| Honeydew Jack | 75.18 | LOQ | 6.3 | Sativa | Cured Resin | $20 |
| Tropicana Cherry | 76.9 | LOQ | 5.83 | Sativa | Cured Resin | $20 |
| High Sky | 78.53 | LOQ | 5.22 | Sativa | Cured Resin | $20 |
| Azure Sea | 77.83 | LOQ | 5.01 | Sativa | Cured Resin | $20 |
| Sour Gelonade x Mimosa | 80.94 | LOQ | 5.73 | Hybrid | Cured Resin | $20 |
| Silk Cocoon | 71.85 | LOQ | 8.04 | Hybrid | Cured Resin | $20 |
| MULE Cured Resin | ||||||
| Mango Slush | 90.3 | LOQ | 6 | Indica | Cured Resin | $24 |
| Fire Power | 82.49 | LOQ | 4.35 | Indica | Cured Resin | $24 |
| Blaze Berry | 92 | LOQ | 3.15 | Hybrid | Cured Resin | $24 |
| Golden Citrus | 79.8 | LOQ | 7.1 | Hybrid | Cured Resin | $24 |
| MULE Live Resin All Glass Hardware | ||||||
| Blackberry Fire | 83.12 | LOQ | 5.46 | Indica | Live Resin | $35 |
| Orange Apricot MAC | 85.72 | LOQ | 7.05 | Sativa | Live Resin | $35 |
| Strawberry Watermelon | 89.03 | LOQ | 3.67 | Hybrid | Live Resin | $35 |
| Gallagher's Hammer | 83.73 | LOQ | 6.56 | Hybrid | Live Resin | $35 |
| BOBSLED | ||||||
| Alpha Blue | 87.41 | LOQ | 3.18 | Sativa | Cured Resin | $24 |
| Green Candy | 86.42 | LOQ | 6.7 | Sativa | Cured Resin | $24 |
| Angel Cakes | 85.12 | LOQ | 6.34 | Hybrid | Cured Resin | $24 |
| Bahama Mama | 86.67 | LOQ | 6.75 | Hybrid | Cured Resin | $24 |
| PUCK FORTLAND Live Resin | ||||||
| Hippy Crasher | 78.54 | LOQ | Indica | Live Resin | $20 | |
| Granddaddy Purple | 78.58 | LOQ | Indica | Live Resin | $20 | |
| London Pound Cake | 79.84 | LOQ | Indica | Live Resin | $20 | |
| Forbidden Fruit | 79.8 | LOQ | Indica | Live Resin | $20 | |
| Ghost Train Haze | 83.24 | LOQ | Sativa | Live Resin | $20 | |
| Super Sour Diesel | 80.11 | LOQ | Sativa | Live Resin | $20 | |
| Maui Wowie | 80.87 | LOQ | Sativa | Live Resin | $20 | |
| Jack | 85.58 | LOQ | Sativa | Live Resin | $20 | |
| Cherry Pie | 84.28 | LOQ | Hybrid | Live Resin | $20 | |
| Gelatti #4 | 87.61 | LOQ | Hybrid | Live Resin | $20 | |
| Tropicanna Cookies | 86.61 | LOQ | Hybrid | Live Resin | $20 | |
| Grape Soda #4 | 84.95 | LOQ | Hybrid | Live Resin | $20 | |
| RIPTIDE Live Resin | ||||||
| Purple Gorilla | 84 | CBG 2.99 CBN 3.68 | Indica | Live Resin | $30 | |
| Glazed Apricot Gelato | 86.4 | CBG 3.06 | 3.37 | Indica | Live Resin | $30 |
| Sherbet Haze | 84.22 | CBG 2.49 | 4.81 | Sativa | Live Resin | $30 |
| Strawberry Cough | 80.65 | CBN 3.5 | 5.32 | Sativa | Live Resin | $30 |
| WiFi #3 | 81.58 | CBG 2.72 | 5.91 | Hybrid | Live Resin | $30 |
| Golden Glue | 79.18 | CBN 3.35 | 4.17 | Hybrid | Live Resin | $30 |
| Platinum Lemon Cherry Gelato | 85.92 | CBG 3.01 | 5.71 | Hybrid | Live Resin | $30 |
| Apple Fritter | 84.78 | CBG 2.62 | 3.82 | Hybrid | Live Resin | $30 |
| Pineapple Upside Down Cake | 83.5 | CBG 3.16 CBN 2.82 | Hybrid | Live Resin | $30 | |
| FARMERS FRIEND CO2 Live Resin | ||||||
| Cherry Fritter | 81.43 | 9.93 | Indica | Co2 Live Resin | $33 | |
| Kali | 79.35 | 9.63 | Indica | Co2 Live Resin | $33 | |
| Frosted Flakez | 76.2 | 11.71 | Indica | Co2 Live Resin | $33 | |
| After Glow | 69.7 | 10.21 | Sativa | Co2 Live Resin | $33 | |
| Purple Rain | 78.41 | 8.92 | Sativa | Co2 Live Resin | $33 | |
| CBG Llama King | 31.4 | CBD 32.22 CBG 26.16 | 2.66 | Co2 Live Resin | $33 | |
| Bubblegum Bonkerz | 75.11 | 9.45 | Hybrid | Co2 Live Resin | $33 | |
| Grape Pie 2 Gram | 78.29 | 6.81 | Indica | Co2 Live Resin | $60 | |
| Super Mario Sunshine 2 Gram | 78.98 | 9.99 | Sativa | Co2 Live Resin | $60 | |
| Purple Rain | 78.41 | 8.92 | Sativa | Co2 Live Resin | $60 | |
| SANDCASTLE Live Rosin | ||||||
| White Tiger | 66.69 | 9.03 | Indica | Live Rosin | $38 | |
| Black Cherry Soda | 67.3 | 8.4 | Sativa | Live Rosin | $38 | |
| SELECT ELITE | ||||||
| Hash Plant | 85.7 | CBG 2.29 | Indica | Distillate | $35 | |
| Pine Tar Kush | 84.7 | CBG 2.6 | Indica | Distillate | $35 | |
| Alpha Blue | 85.5 | CBG 2.69 | Sativa | Distillate | $35 | |
| Sunshine | 83.8 | CBG 3.15 | Sativa | Distillate | $35 | |
| Thai | 86.8 | CBG 2.49 | Sativa | Distillate | $35 | |
| Twisted Citrus | 85.8 | CBG 2.46 | Sativa | Distillate | $35 | |
| White Rainbow | 85.1 | CBG 2.78 | Hybrid | Distillate | $35 | |
| Banner | 84.56 | CBG 3.16 | Hybrid | Distillate | $35 | |
| Sundae Driver | 87.1 | CBG 2.37 | Hybrid | Distillate | $35 | |
| DISPOSABLE VAPE CARTRIDGES | ||||||
| HELLAVATED FLAVORED FULL GRAM | ||||||
| Razberry | 87.3 | Indica | Distillate | $24 | ||
| Grape Stomper | 85.7 | Indica | Distillate | $24 | ||
| Pineaple | 86.9 | Indica | Distillate | $24 | ||
| Brown Sugar Donuts | 80.2 | Indica | Distillate | $24 | ||
| Watermelon | 88.3 | Indica | Distillate | $24 | ||
| Maui Sunrise | 88.1 | Sativa | Distillate | $24 | ||
| Strawberry Haze | 85.5 | Sativa | Distillate | $24 | ||
| Passion Fruit | 84 | Sativa | Distilllate | $24 | ||
| Mango | 84 | Hybrid | Distillate | $24 | ||
| Melon | 88.1 | Hybrid | Distillate | $24 | ||
| Cherry Pie | 86.2 | Hybrid | Distillate | $24 | ||
| Blueberry | 87.7 | Hybrid | Distillate | $24 | ||
| Peach | 87.2 | Hybrid | Distillate | $24 | ||
| HELLAVATED FLAVORED TWO GRAM | ||||||
| Grape Stomper | 85 | Indica | Distillate | $40 | ||
| Water'yer Melon | 81.8 | Indica | Distillate | $40 | ||
| Bomb Pop | 81.9 | Sativa | Distillate | $40 | ||
| Strawberry | 83.8 | Sativa | Distillate | $40 | ||
| Mango Dragon | 86.4 | Hybrid | Distillate | $40 | ||
| Blueberry Dream | 88.8 | Hybrid | Distillate | $40 | ||
| BOB'S BAMMER FULL GRAM | ||||||
| Bunker Buster | 74.85 | Indica | Distillate | $27 | ||
| Ashlandia | 75.99 | Indica | Distillate | $27 | ||
| Dream Terple | 71 | Hybrid | Distillate | $27 | ||
| Blintz | 79.73 | Hybrid | Distillate | $27 | ||
| Apple Drip | 71.8 | Hybrid | Distillate | $27 | ||
| Mango Punch | 71.62 | Hybrid | Distillate | $27 | ||
| Black Scotti | 77.99 | Hybrid | Distillate | $27 | ||
| FRESHY LIVE RESIN FULL GRAM | Flavored Cartridge | |||||
| Mango Tango | 84.11 | CBG 4.81 | Indica | Live Resin | $22 | |
| Blueberry Burst | 82.19 | CBG 4.38 | Indica | Live Resin | $22 | |
| Tigers Blood | 83.07 | CBG 5.08 | Indica | Live Resin | $22 | |
| Peachy Keen | 85.15 | CBG 3.45 | Indica | Live Resin | $22 | |
| Cranberry Pomegranate Punch | 82.2 | CBN 1.18 | Indica | Live Resin | $22 | |
| Watermelon | 83.6 | CBG 4.55 | Sativa | Live Resin | $22 | |
| Kiwi | 76.44 | CBD 2.83 CBN 2.28 | Sativa | Live Resin | $22 | |
| Shirley Temple | 81.92 | CBN 2.77 | Sativa | Live Resin | $22 | |
| Maui Wowie Fruit Punch | 82.91 | CBG 4.61 | Sativa | Live Resin | $22 | |
| Banana Candy | 83.28 | CBG 4.6 | Sativa | Live Resin | $22 | |
| Raspberry Lemonade | 80.63 | CBG 6.03 | Sativa | Live Resin | $22 | |
| Fierce Green Apple | 84.54 | CBC .91 | Hybrid | Live Resin | $22 | |
| Strawberry Fields 4ever | 84.06 | CBG 4.64 | Hybrid | Live Resin | $22 | |
| Gotta Love Guava | 83.94 | CBC .84 | Hybrid | Live Resin | $22 | |
| Orange Dreamsicle | 83.83 | CBG 4.67 | Hybrid | Live Resin | $22 | |
| Mango Strawberry Smoothie | 79.08 | CBN 2.98 | Hybrid | Live Resin | $22 | |
| RIP CITY One Gram | ||||||
| Space Paloma | 84.3 | 5.1 | Sativa | Live Resin | $24 | |
| Cheeseburger | 83.4 | 7 | Hybrid | Live Resin | $24 | |
| Sherbanger | 83.1 | 7.2 | Hybrid | Live Resin | $24 | |
| GRASS ROOTS FULL GRAM | 30% off while supplies last | |||||
| Cherry Pie | 84.2 | CBD 2.1 | Hybrid | Distillate | $30 | |
| SATURDAYS ARE SHATTERDAYS. All Cartridges are 15% off unless otherwise discounted. |
CONCENTRATES
| NAME All are 1 gram unless otherwise noted. | TYPE | THC% | CBD% | TERPENES | PRICE |
|---|---|---|---|---|---|
| COVERT One Gram Pucks | |||||
| Cherry Cheesecake/Budder | Indica | 84.8 | 3.6 | $11 | |
| Wedding Cheesecake/Batter | Indica | 84.7 | 3.6 | $11 | |
| Dark Queen/Crumble | Sativa | 83.9 | 3.02 | $11 | |
| Melted Strawberry/Batter | Hybrid | 84.7 | 2.75 | $11 | |
| COVERT 2 gram pucks | |||||
| Alchemy/Wax | Sativa | 70.5 | 3.79 | $14 | |
| Chem Cookies/Sauce | Sativa | 78.8 | 4.1 | $18 | |
| Mandarin Cookies/Crumble | Hybrid | 85 | 2.98 | $18 | |
| RED EYE EXTRACTS | |||||
| Frosted/Sauce | Indica | 67.02 | 8.19 | $12 | |
| Gluttony x Garlic Totz/Sauce | Indica | 69.53 | 4.69 | $12 | |
| Southern Wedding/Sauce | Indica | 71.9 | 5.23 | $12 | |
| Guava Flow/Sauce | Indica | 72.81 | 4.7 | $12 | |
| Blue Dream x Blueberry Jack/Budder | Sativa | 65.52 | 5.3 | $12 | |
| Tropical Zangria/Sauce | Sativa | 73.33 | 4.89 | $12 | |
| Jack Nebula/Wax | Sativa | 70.53 | 4.7 | $12 | |
| Blueberry Dare/Sauce | Hybrid | 72.59 | 8 | $12 | |
| Pink Passion Papaya Punch/Sauce | Hybrid | 74.67 | 7.7 | $12 | |
| Apple Runtz Madness/Sauce | Hybrid | 78.2 | 5.15 | $12 | |
| Rumple Berry/Budder | Hybrid | 83.08 | 2.5 | $12 | |
| Party Diesel/Wax | Hybrid | 80.19 | 2.95 | $12 | |
| RED EYE Two Gram Glass Dab Pucks | |||||
| Super Jack/Sauce | Sativa | 72.4 | 4.69 | $20 | |
| Blue Kush/Sauce | Sativa | 74.33 | 4.59 | $20 | |
| Jack Herer/Sauce | Sativa | 75.48 | 3.7 | $20 | |
| Acapulco Gold/Sauce | Sativa | 77.14 | 3.88 | $20 | |
| Melon Driver/Sauce | Hybrid | 75 | 4.61 | $20 | |
| TERPZ Two Gram Glass Dab Pucks | |||||
| Grapple Pie/Budder | Indica | 72.16 | 4.99 | $17 | |
| GMO | Indica | 74.76 | 6.81 | $17 | |
| Mellowz/Crumble | Indica | 78.64 | 5.79 | $17 | |
| Strawberry Guava/Batter | Indica | 74.31 | 5.71 | $17 | |
| Triple Cake/Crumble | Indica | 76.17 | 5.37 | $17 | |
| Tropikane/Sauce | Sativa | 71.93 | $17 | ||
| Blue Dream/Sauce | Sativa | 70.86 | 7.7 | $17 | |
| Sour Diesel/Wax | Sativa | ||||
| Lady Pink/Budder | Hybrid | 73.52 | 4.71 | $17 | |
| Candy Gas/Wax | Hybrid | 79.09 | 4.3 | $17 | |
| Street Tarts/Budder | Hybrid | 79.05 | 3.38 | $17 | |
| BOB'S BAMMER | |||||
| Double Truffle/Crumble | Indica | 78.36 | 3.92 | ||
| Grinch Glue/Budder | Sativa | 78 | 2.65 | $12 | |
| Coconut Meringue/Budder | Hybrid | 78.12 | 6.61 | $12 | |
| Sunrise Sherbet/Sauce | Hybrid | 81.59 | 5.03 | $12 | |
| BOB'S BAMMER 2 GRAMS | |||||
| Cocoa Crave/Sauce | Indica | 84.14 | 2.76 | ||
| Sour Sam/Crumble | Sativa | 76.56 | 6.09 | $20 | |
| Mac Diesel/Sauce | Hybrid | 74.37 | 9.31 | $20 | |
| Quarantine Kush/Crumble | Hybrid | 76.91 | 7.43 | $20 | |
| JLO x Gary Payton/Crumble | Hybrid | 74.87 | 3.17 | $20 | |
| BOB'S BAMMER 2 GRAM DIAMOND | |||||
| Heavy OG | Indica | 66.27 | 7.21 | $32 | |
| Sugar Cookies | Hybrid | 82.75 | 8.46 | $32 | |
| LEGACY EXTRACTS LIVE ROSIN | |||||
| Coffee Creamer | Indica | 71.7 | 8.83 | $24 | |
| Banana Cooler | Hybrid | 70.72 | 8.49 | $24 | |
| Chimera | Hybrid | 69.65 | 11 | $24 | |
| Block Berry | Hybrid | 71.6 | 10 | $24 | |
| SAND CASTLE LIVE ROSIN | |||||
| Papaya | Indica | 68.89 | 6.52 | $24 | |
| Superboof | Sativa | 76.06 | 8.21 | $24 | |
| Billy the Kid | Hybrid | 68.7 | 5.34 | $24 | |
| SATURDAY is SHATTERDAY. 15% of ALL Concentrates! | Check regularly for CLEARANCE sales and holiday specials! |
ROSIN, LIVE RESIN, HASHISH, KIEF
| BRAND/NAME | THC% | CBD% | TERPENES% | TYPE | PRICE |
|---|---|---|---|---|---|
| GARDENS FIRST PRESSED HASH | |||||
| Oreoz n Cream | 57.83 | 5.32 | Indica | $24 | |
| Sunset Smores | 58.96 | 4.522 | Indica | $24 | |
| Moonshine Queen | 56.27 | 2.9 | Sativa | $24 | |
| Space Candy | 56.27 | 2.9 | Hybrid | $24 | |
| BUBBLE'S BUBBLE HASH | |||||
| Jellyfish | 49.25 | Sativa | $17 | ||
| SAND CASTLE BUBBLE HASH | |||||
| Black Ice | 57.69 | 5.44 | Indica | $17 | |
| Durban Poison | 46.76 | 6.88 | Sativa | $17 | |
| Chimera | 58.49 | 5.09 | Hybrid | $17 | |
| SAND CASTLE PIATELLA HASH | |||||
| Wedding Crasher | 64.2 | Indica | $36 | ||
| Headband Haze | 66.48 | Sativa | $36 | ||
| COVERT EXTRACTION FULL MELT BUBBLE HASH | |||||
| Chocolate Banana | 48.59 | 3.96 | Indica | $15 | |
| TRIP BUBBLE HASH | |||||
| Banana OG | 39 | 2.71 | Indica | $15 | |
| Strawberry Fritter | 65.5 | 5.37 | Indica | $15 | |
| Street Heat | 45.71 | 1.85 | Sativa | $15 | |
| Slapz | 42.89 | 2.63 | Sativa | $15 | |
| BUBBLE'S MOON ROCKS | |||||
| Guava Gelato | 41.78 | 1.65 | Indica | $22 | |
| Moonbow | 40.9 | 1.6 | Hybrid | $22 | |
| SAND CASTLE Temple Balls | |||||
| GMO Haze | 59.47 | 6.4 | Indica | $22 | |
| Dulce De Uva | 56.93 | 4.84 | Hybrid | $22 | |
| Swamp Water Fumez | 55.2 | 7.51 | Hybrid | $22 | |
| Cap Junky | 56.83 | 9.63 | Hybrid | $22 |
DAB OIL SYRINGES AND MISCELLANEOUS EXTRACTS
| BRAND/NAME | TOTAL CANNABINOIDS | CBD% | TERPENES | TYPE | PRICE |
|---|---|---|---|---|---|
| GORGE GROWN RSO | |||||
| We carry a selection of Gorge Grown. Strains and selection may vary. | $11 | ||||
