Full Menu
Flower
| ALL PRODUCT IS LISTED ON THIS PAGE. PLEASE SCROLL DOWN FOR THE DIFFERENT PRODUCT SECTIONS. | |||||
|---|---|---|---|---|---|
| TUESDAYS! ALL FLOWER IS 15% OFF! Excludes product already discounted and preweighed ounces. | ![]() | ||||
| NAME | THC | TYPE | STRAIN CROSS | PRICE Menu updated weekly. Price and availability is subject to change. | |
| INDICA AND INDICA DOMINANT | |||||
| Violet Fog | 34.14 | Indica | Grape Gasoline x Kalifa Mintz | Gram $15 Eighth $50 Quarter $97 Half $180 Ounce $280 | |
| Drip Stick | 35.9 | Indica Dominant | Platinum GSC x Slurricane | Gram $15 Eighth $50 Quarter $97 Half $180 Ounce $280 | |
| Chicken 'N Waffles | 34.35 | Indica | Jelly Dnut x Purple Cartel | Gram $15 Eighth $50 Quarter $97 Half $180 Ounce $280 | |
| Blueberry Muffin | 33.67 | Indica | Dj Short Blueberry x Purple Panty Dropper | Gram $15 Eighth $50 Quarter $97 Half $180 Ounce $280 | |
| Gas Monkey | 25.45 | Indica | Grease Monkey x Gas Station | Gram $10 Eighth $30 Quarter $55 Half $90 Ounces $160 | |
| Mt Hood Magic | 29.31 | Indica Dominant | Northern Lights #5 x Durban Poison | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Zluple | 28.2 | Indica | Purple Punch x Zkittles | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Lung Buster | 27.3 | Indica | Don Mega x Udder Maddness | Gram $12 Eighth $40 Quarter $70 Half $130 Ounces $200 | |
| Grapple Cake | 25.2% | Indica | Grape Stomper x Wedding Cake x Cherry Pie | Gram $12 Eighth $40 Quarter $70 Half $130 Ounces $200 | |
| White Truffle | 26.56 | Indica | Gorilla Butter Pheno Type | Gram $8 Eighth $24 Quarter $40 Half $70 Ounces $115 | |
| Cherrylicious | 24.1 | Indica | Udder Madness x Cherry Gelato | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Triangle Kush | 22.i | Indica | OG Kush PhenoType | "Gram $6 Eighth $18 Quarter $32 Half $60 Ounce $85 | |
| Marshmallow | 22.8 | Indica Dominant | OG Kush x Bubble Gum | Gram $8 Eighth $24 Quarter $40 Half $70 Ounce $115 | |
| SATIVA AND SATIVA DOMINANT | |||||
| Jungle Juice | 32.8 | Sativa | Tangie x Animal Cookies | Gram $15 Eighth $50 Quarter $97 Half $180 Ounce $280 | |
| Sour Jack | 31.7 | Sativa | Jack Herer x Sour Diesel | Gram $15 Eighth $50 Quarter $97 Half $180 Ounce $280 | |
| Silver Jack | 29.74 | Sativa | Super Silver Haze x Jack Herer | Gram $12 Eighth $40 Quarter $70 Half $130 Ounces $200 | |
| Mimosa Breath | 29 | Sativa Dominate | Mimosa x Cake Breath | Gram $12 Eighth $40 Quarter $70 Half $130 Ounces $200 | |
| Mad Dog | 27.35 | Sativa Dominant | Starfighter x Lemon Alien Dog | Gram $12 Eighth $40 Quarter $70 Half $130 Ounces $200 | |
| Aloha | 27.1 CBD 1% | Sativa | Hawaiian Strain | Gram $8 Eighth $24 Quarter $40 Half $70 Ounce $115" | |
| Lemon Pastry | 26.9 | Sativa | Tasty Ooze x Jet Fuel | Gram $6 Eighth $18 Quarter $32 Half $60 Ounce $85 | |
| Silver Grease | 26.78 | Sativa Dominant | Super Silver Haze x Grease Monkey | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Cinderall-99 | 25.52 | Sativa | Jack Herer x Shiva Skunk | Gram $12 Eighth $40 Quarter $70 Half $130 Ounces $200 | |
| Mimosa | 23.1 | Sativa | Purple Punch x Clementine | Gram $4 Eighth $11 Quarter $20 Half $35 Ounce $60 | |
| Gorilla Glue #12 | 22.71 | Sativa | Chocolate Diesel x Chem Sisters | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Addy Hall | 22.24 | Sativa Dominant | Unknown Strain | "Gram $8 Eighth $24 Quarter $40 Half $70 Ounce $115" | |
| HYBRID | |||||
| Hashburger | 33.36 | Hybrid | Hash Plant x Donny Burger | Gram $15 Eighth $50 Quarter $97 Half $180 Ounce $280 | |
| Bob Cat Gold | 33.1 | Hybrid | The Bob X Cat | Gram $15 Eighth $50 Quarter $97 Half $180 Ounce $280 | |
| Grinch Fingers | 30.6 | Hybrid | Mendodawg x Underdawg | Gram $12 Eighth $40 Quarter $70 Half $130 Ounces $200 | |
| Aye Papi | 28.64 | Hybrid | Gushers x Zkittles x Gelato | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| White Widow | 28.1 | Hybrid | Brazilian Land Race x South Indian Land Race | Gram $8 Eighth $24 Quarter $40 Half $70 Ounce $115 | |
| Cheetah Party | 27.76 | Hybrid | Pound Cake 42 x Lemonade x Gelato | Gram $6 Eighth $18 Quarter $32 Half $60 Ounce $85 | |
| Double Stuffed | 27.6 | Hybrid | Platinum White x Cookies & Cream | Gram $12 Eighth $40 Quarter $70 Half $130 Ounces $200 | |
| Guava Tart | 29.56 | Hybrid | Apple Tart x Crocket Dawg | Gram $12 Eight $40 Quarter $70 Half $130 Ounce $200 | |
| Super Boof | 28.89 | Hybrid | Black Cherry Punch x Tropicanna Cookies | Gram $12 Eight $40 Quarter $70 Half $130 Ounce $200 | |
| Gary Payton | 26.1 | Hybrid | The Y x Snowman | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Dead Head OG | 24.9 | Hybrid | SFV OG x Chemdawg | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Double Runtz | 23.5 | Hybrid | Runtz x Pink Runtz | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Black Cherry Soda | 21.6 | Hybrid | Black Dahlie x Ace of Spades | Gram $4 Eighth $11 Quarter $20 Half $35 Ounce $60 | |
| Gas Guzzler | 20.02 | Hybrid | Gastro Pop x Udder Maddness | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 |
PRE-ROLLS
| ALL FLOWER PRE-ROLLS | ||||
|---|---|---|---|---|
| WE OFFER A WIDE VARIETY OF HOUSE ROLLED PRE-ROLLS. SELECTION WILL VARY AND INCLUDES QUALITY INDICA, SATIVA AND HYBRID STRAINS. | CURRENTLY PRICES RANGE FROM $3 TO $9 (TAX INCLUDED) FOR HALF GRAM AND FULL GRAM PACKAGES. WE ALSO OFFER 5 GRAM PACKS OF SELECTED STRAINS. | HOUSE ROLLED JOINTS ARE ALL BUD AND BUD SHAKE ONLY. ABSOLUTELY NO TRIM. ALL PRE-ROLLS ARE CONE WITH TIP. | ![]() | |
| BENSON ARBOR Straight rolled 6 pack | ||||
| Please check store for available selection. | ||||
| 6 Pack Ice Water Hash | $38 | |||
| 6 Pack Variety Diamonds | $38 | |||
| 2 Packs Hash or Diamonds | $6 to $16 | |||
| CASCADE | ||||
| 10 Pack Variety Pack | $24 | |||
| KILLER BEES | ||||
| 10 Pack Variety Pack | $24 | |||
| SUGAR SMOKES | ||||
| 5 Gram Pack | $24 | |||
| YETI | ||||
| 10 Grams | $24 | |||
| Variety Packs | ||||
| DECIBELS One Gram Solventless Hash | $12 | |||
| Several strains available. | ||||
| LIL RIPPERS 2 One Gram Infused | $15 | |||
| CHECK STORE FOR SELECTION | ||||
| HELLAVATED FLAVOR INSUSED PRE-ROLLS | ||||
| 5 Pack | $15 | |||
| Single | $5 | |||
| CHECK STORE FOR SELECTION | ||||
| HELLEVATED FLAVORED BLUNTS | ||||
| 2.6 Grams | $20 | |||
| FREEDOM FARMS HASH INFUSED PRE-ROLLS | ||||
| 1/2 Gram | $5 | |||
| CHECK STORE FOR AVAILABLE SELECTION | ||||
| DOUGIE Two Gram Infused Blunts | $19 | |||
Concentrates/Extracts
VAPE PEN CARTRIDGES
| BRAND/STRAIN All cartridges are one gram unless otherwise noted. | THC% | CBD% | TERPENES | TYPE | EXTRACTION METHOD | PRICE |
|---|---|---|---|---|---|---|
| BOUJEE BLENDS | Flavored Cartridge | |||||
| Tutti Frutti | 91.83% | LOQ | 3.02% | Hybrid | Liquid Diamonds | $17 |
| Grape | 93.26% | LOQ | 4.86% | Hybrid | Liquid Diamonds | $17 |
| Apricot | 93.42% | LOQ | 2.41% | Hybrid | Liquid Diamonds | $17 |
| Lemon | 84.58% | LOQ | 4.99% | Hybrid | Liquid Diamonds | $17 |
| Pineapple | 86.45 | LOQ | 2.47 | Hybrid | Liquid Diamonds | $17 |
| Green Apple | 85.56 | LOQ | 2.78 | Hybrid | Liquid Diamonds | $17 |
| Blueberry | 85.28 | LOQ | 2.84 | Hybrid | Liquid Diamonds | $17 |
| Cherry | 89.87 | LOQ | 2.71 | Hybrid | Liquid Diamonds | $17 |
| Banana Smoothie | 88.94 | LOQ | 2.37 | Hybrid | Liquid Diamonds | $17 |
| Raspberry | 94.14 | LOQ | 2.91 | Hybrid | Liquid Diamonds | $17 |
| Mojito | 93.38 | LOQ | 2.51 | Hybrid | Liquid Diamonds | $17 |
| BOB'S BAMMER | High CBDS! | |||||
| Space Candy | 12.88 | 76.96 | Indica | Distillate | $20 | |
| Sunday Funday | 81.17 | 6.37 | Indica | Distillate | $20 | |
| Ewok | 83.57 | 2.77 | Indica | Distillate | $20 | |
| Jelly Papaya | 71.21 | 9.7 | Indica | Distillate | $20 | |
| Harley Zoo | 2.91 | 64.69 CBG 14.7 | Hybrid | Distillate | $20 | |
| Mac 11 | 88.4 | LOQ | Hybrid | Distillate | $20 | |
| Roller Girl | 78.6 | 5.25 | Hybrid | Distillate | $20 | |
| Purple Runtz | 83.29 | 2.77 | Hybrid | Distillate | $20 | |
| Adios Mofo | 81.79 | 3.61 | Hybrid | Distillate | $20 | |
| Sunset Mint | 85.44 | 7.19 | Hybrid | Distillate | $20 | |
| Mango Punch | 71.62 | 7.68 | Hybrid | Distillate | $20 | |
| FRESHY LIVE RESIN | Flavored Cartridges | |||||
| Cranberry Cheer | 86.64 | LOQ | Indica | Live Resin Flavored | $20 | |
| Peachy Keen | 87.56 | Cbg 3.52 | Indica | Live Resin Flavored | $20 | |
| Coconut Cream Pie | 81.45 | LOQ | Indica | Live Resin Flavored | $20 | |
| Blueberry Burst | 87.52 | CBD 2.32 | Indica | Live Resin Flavored | $20 | |
| Mango Tango | 88.3 | LOQ | Indica | Live Resin Flavored | $20 | |
| Grape Galaxy | 79.99 | LOQ | Indica | Live Resin Flavored | $20 | |
| Shirley Temple | 87.29% | LOQ | Sativa | Live Resin Flavored | $20 | |
| Spearmint | 82.36 | CBD 4.6 | Sativa | Live Resin Flavored | $20 | |
| Raspberry Lemonade | 89.67% | .9 | Sativa | Live Resin Flavored | $20 | |
| Maui Wowie Fruit Punch | 86.17% | LOQ | Sativa | Live Resin Flavored | $20 | |
| Banana Candy | 84.67 | LOQ | Sativa | Live Resin Flavored | $20 | |
| Watermelon Splash | 87.85% | LOQ | Sativa | Live Resin Flavored | $20 | |
| Spiced Apple Cider | 85.05 | CBD 4.2 | Hybrid | Live Resin Flavored | $20 | |
| Mango Strawberry Smoothie | 87 | LOQ | Hybrid | Live Resin Flavored | $20 | |
| Strawberry Fields 4ever | 85.73% | LOQ | Hybrid | Live Resin Flavored | $20 | |
| Boysenberry | 83.16 | LOQ | Hybrid | Live Resin Flavored | $20 | |
| Fierce Green Apple | 88.4% | LOQ | Hybrid | Live Resin Flavored | $20 | |
| Apples-N-Banana Bliss | 82.51 | LOQ | Hybrid | Live Resin Flavored | $20 | |
| FRESHY LIVE RESIN STRAINS | ||||||
| Ice Cream Cake | 83.72 | .34 | Indica | Live Resin | $20 | |
| Animal Cookies | 84% | CBG 3.99 | Indica | Live Resin | $20 | |
| Grape Ape | 84.43 | CBN 2.34 CBG 4.05 CBC 1.6 | Indica | Live Resin | $20 | |
| Candy Land | 80.82 | CBG 2.23 | Sativa | Live Resin | $20 | |
| Blue Dream | 83.7 | CBG 3.91 | Sativa | Live Resin | $20 | |
| Berry Gelato | 79.24 | CBG 3.4 CBC 1.67 | Hybrid | Live Resin | $20 | |
| GG#4 | 86.71 | CBG 3.23 | Hybrid | Live Resin | $20 | |
| GEM CARTS CURED RESIN | ||||||
| Snowland | 77.63 | LOQ | 4.55 | Indica | Cured Resin | $20 |
| Mendo Breath | 75.67 | LOQ | 6.59 | Indica | Cured Resin | $20 |
| Gator Breath x Punch Breath | 79.26 | LOQ | 6.2 | Indica | Cured Resin | $20 |
| Garlic Rainbow | 81.81 | LOQ | 4.81 | Indica | Cured Resin | $20 |
| Tropicana Cherry | 76.9 | LOQ | 5.83 | Sativa | Cured Resin | $20 |
| Green Caffeine | 78.91 | LOQ | 4.9 | Sativa | Cured Resin | $20 |
| Azure Sea | 77.83 | LOQ | 5.01 | Sativa | Cured Resin | $20 |
| Cloud Fruit | 78.2 | LOQ | 5.98 | Sativa | Cured Resin | $20 |
| Vanilla Swag | 86.05 | LOQ | 5.22 | Sativa | Cured Resin | $20 |
| Biscotti Pancakes | 73.5 | LOQ | 5 | Sativa | Cured Resin | $20 |
| Collin's PB & J | 70.93 | LOQ | 5.38 | Hybrid | Cured Resin | $20 |
| Saint Banana | 71.63 | LOQ | 6.02 | Hybrid | Cured Resin | $20 |
| Pink Certz | 81.83 | LOQ | 4.88 | Hybrid | Cured Resin | $20 |
| Cereal Milk x Apex Rainbow | 76.8 | LOQ | 8.32 | Hybrid | Cured Resin | $20 |
| Silk Cocoon | 71.85 | LOQ | 8.32 | Hybrid | Cured Resin | R20 |
| Mactini | 83.63 | LOQ | 5.26 | Hybrid | Cured Resin | $20 |
| Lilac Gold | 73.62 | LOQ | 6.44 | Hybrid | Cured Resin | $20 |
| MULE Cured Resin | ||||||
| Blaze Berry | 92 | LOQ | 3.15 | Hybrid | Cured Resin | $24 |
| Golden Citrus | 79.8 | LOQ | 7.1 | Hybrid | Cured Resin | $24 |
| MULE Live Resin All Glass Hardware | ||||||
| Orange Apricot MAC | 85.72 | LOQ | 7.05 | Sativa | Live Resin | $35 |
| Strawberry Watermelon | 89.03 | LOQ | 3.67 | Hybrid | Live Resin | $35 |
| Gallagher's Hammer | 83.73 | LOQ | 6.56 | Hybrid | Live Resin | $35 |
| BOBSLED | ||||||
| Yolo Berry | 86.01 | LOQ | 5.6 | Indica | Cured Resin | $24 |
| Berry Noir | 85.65 | LOQ | 7.02 | Indica | Cured Resin | $24 |
| Anubis | 84.03 | LOQ | 4.74 | Indica | Cured Resin | $24 |
| Strawberry Haze | 86.33 | LOQ | 6.63 | Sativa | Cured Resin | $24 |
| Super Silver Haze | 78.85 | LOQ | 7.85 | Sativa | Cured Resin | $24 |
| Angel Cakes | 85.12 | LOQ | 6.34 | Hybrid | Cured Resin | $24 |
| Bahama Mama | 86.67 | LOQ | 6.75 | Hybrid | Cured Resin | $24 |
| Cali Dragon | 85.12 | LOQ | 6.75 | Hybrid | Cured Resin | $24 |
| BOBSLED MELTED DIAMONDS | ||||||
| Sour Flower | 93.27 | LOQ | 5.69 | Sativa | Melted Diamonds | $20 |
| The Mountain | 95.38 | LOQ | 5.72 | Hybrid | Melted Diamonds | $20 |
| PUCK FORTLAND Live Resin | ||||||
| Hippy Crasher | 78.54 | LOQ | Indica | Live Resin | $20 | |
| Granddaddy Purple | 78.58 | LOQ | Indica | Live Resin | $20 | |
| London Pound Cake | 79.84 | LOQ | Indica | Live Resin | $20 | |
| Forbidden Fruit | 79.8 | LOQ | Indica | Live Resin | $20 | |
| Ghost Train Haze | 83.24 | LOQ | Sativa | Live Resin | $20 | |
| Super Sour Diesel | 80.11 | LOQ | Sativa | Live Resin | $20 | |
| Maui Wowie | 80.87 | LOQ | Sativa | Live Resin | $20 | |
| Jack | 85.58 | LOQ | Sativa | Live Resin | $20 | |
| Cherry Pie | 84.28 | LOQ | Hybrid | Live Resin | $20 | |
| Gelatti #4 | 87.61 | LOQ | Hybrid | Live Resin | $20 | |
| Tropicanna Cookies | 86.61 | LOQ | Hybrid | Live Resin | $20 | |
| Grape Soda #4 | 84.95 | LOQ | Hybrid | Live Resin | $20 | |
| RIPTIDE Live Resin | ||||||
| Papaya Fuel | 85.27 | CBG 4.1 CBC 1.78` | Indica | Live Resin | $30 | |
| Papaya Cake | 83.39 | CBG 3.03 | 2.81 | Indica | Live Resin | $30 |
| Strawberry Fields | 84.77 | CBD 1.09 | 3.1 | Indica | Live Resin | $30 |
| Bitter Orange | 81.47 | CBG 3.19 | 4.81 | Sativa | Live Resin | $30 |
| Secret Tang Breath | 81.53 | CBN 4.41 | 5.17 | Sativa | Live Resin | $30 |
| Pineapple Upside Down Cake | 83.51 | CBN 2.82 | 3.71 | Hybrid | Live Resin | $30 |
| Wifi #43 | 81.58 | CBG 2.15 | 5.91 | Hybrid | Live Resin | $30 |
| Crater Lake | 83.09 | CBG 3.8 | 2.52 | Hybrid | Live Resin | $30 |
| FARMERS FRIEND CO2 Live Resin | ||||||
| Hindu Kush | 76.1 | 14.55 | Indica | Co2 Live Resin | $33 | |
| Fantasia Berry | 80.35 | Indica | Co2 Live Resin | $33 | ||
| Sherbonkers | 70.93 | 13.22 | Sativa | Co2 Live Resin | $33 | |
| Collins Ave | 69.71 | 10.21 | Sativa | Co2 Live Resin | $33 | |
| Lodi Dodi | 78.91 | 6.8 | Sativa | Co2 Live Resin | $33 | |
| Neon Tree | 74.73 | 8.38 | Hybrid | Co2 Live Resin | $33 | |
| Afternoon Punch | 81.33 | 11.33 | Hybrid | Co2 Live Resin | $33 | |
| FARMERS FRIEND CO2 Live Resin 2 Grams | ||||||
| Garlic Lemon OG | 75.33 | 7.96 | Indica | Co2 Live Resin | $60 | |
| Cherry OG | 79.29 | 8.72 | Indica | Co2 Live Resin | $60 | |
| Purple Rain | 78.41 | 8.92 | Sativa | Co2 Live Resin | $60 | |
| Cafe Durban | 68.15 | 14.59 | Sativa | Co2 Live Resin | $60 | |
| Zoap | 78.35 | 6.99 | Hybrid | Co2 Live Resin | $60 | |
| Gary Payton | 72.81 | 14.28 | Hybrid | C02 Live Resin | $60 | |
| SANDCASTLE Live Rosin | ||||||
| White Tiger | 66.69 | 9.03 | Indica | Live Rosin | $38 | |
| Black Cherry Soda | 67.3 | 8.4 | Sativa | Live Rosin | $38 | |
| SELECT ELITE | ||||||
| Plushberry | 81.3 | CBG 2.6 | Indica | Distillate | $35 | |
| Mangolicious | 83.6 | CBG 2.62 | Indica | Distillate | $35 | |
| Kona Gold | 83.5 | CBG 3.69 | Sativa | Distillate | $35 | |
| Sunshine | 83.8 | CBG 3.15 | Sativa | Distillate | $35 | |
| Grape Fritter | 84.4 | CBG 2.45 | Hybrid | Distillate | $35 | |
| Tahoe OG | 84.4 | CBG 3.09 | Hybrid | Distillate | $35 | |
| Sundae Driver | 87.1 | CBG 2.37 | Hybrid | Distillate | $35 | |
| White Rainbow | 85.1 | CBG 2.78 | Hybrid | Distillate | $35 | |
| DISPOSABLE VAPE CARTRIDGES | ||||||
| HELLAVATED FLAVORED FULL GRAM | ||||||
| Huckleberriez | 85.3 | Indica | Distillate | $24 | ||
| Razberry | 87.3 | Indica | Distillate | $24 | ||
| Grape Stomper | 85.7 | Indica | Distillate | $24 | ||
| Pineapple Krush | 86.9 | Indica | Distillate | $24 | ||
| Watermelon | 88.3 | Indica | Distillate | $24 | ||
| Maui Sunrise | 88.1 | Sativa | Distillate | $24 | ||
| Clementine | 88.2 | Sativa | Distillate | $24 | ||
| Tropicalez Punch | 82 | Sativa | Distillate | $24 | ||
| Strawberry Haze | 85.5 | Sativa | Distillate | $24 | ||
| Passion Fruit | 84 | Sativa | Distilllate | $24 | ||
| Bomb Pop | 89.3 | Sativa | Distillate | $24 | ||
| Mango Dragon | 84 | Hybrid | Distillate | $24 | ||
| Melon Sherbert | 88.1 | Hybrid | Distillate | $24 | ||
| Cherry Pie | 86.2 | Hybrid | Distillate | $24 | ||
| Blueberry Dream | 87.7 | Hybrid | Distillate | $24 | ||
| Peach Cobbler | 87.2 | Hybrid | Distillate | $24 | ||
| HELLAVATED FLAVORED TWO GRAM | ||||||
| Grape Stomper | 85 | Indica | Distillate | $40 | ||
| Water'yer Melon | 81.8 | Indica | Distillate | $40 | ||
| Bomb Pop | 81.9 | Sativa | Distillate | $40 | ||
| Strawberry Haze | 83.8 | Sativa | Distillate | $40 | ||
| Mango Dragon | 86.4 | Hybrid | Distillate | $40 | ||
| Blueberry Dream | 88.8 | Hybrid | Distillate | $40 | ||
| BOB'S BAMMER FULL GRAM | ||||||
| Ewok | 83.27 | Indica | Distillate | $27 | ||
| Sunday Funday | 81.17 | Indica | Distillate | $27 | ||
| Dogsled | 84.65 | Indica | Distillate | $27 | ||
| Alexander The Grape | 73.88 | Indica | Distillate | $27 | ||
| Peach Oreo | 70.61 | Indica | Distillate | $27 | ||
| London Pound Cake | 82.26 | Indica | Distillate | $27 | ||
| Jungle Juice | 87.7 | Sativa | Distillate | $27 | ||
| Wedding Mintz | 41.33 | CBD 34.66 | Hybrid | Distillate | $27 | |
| FRESHY LIVE RESIN FULL GRAM | Flavored Cartridge | |||||
| Mango Tango | 84.11 | CBG 4.81 | Indica | Live Resin | $22 | |
| Blueberry Burst | 82.19 | CBG 4.38 | Indica | Live Resin | $22 | |
| Tigers Blood | 83.07 | CBG 5.08 | Indica | Live Resin | $22 | |
| Peachy Keen | 85.15 | CBG 3.45 | Indica | Live Resin | $22 | |
| Watermelon | 83.6 | CBG 4.55 | Sativa | Live Resin | $22 | |
| Kiwi | 76.44 | CBD 2.83 CBN 2.28 | Sativa | Live Resin | $22 | |
| Shirley Temple | 81.92 | CBN 2.77 | Sativa | Live Resin | $22 | |
| Maui Wowie Fruit Punch | 82.91 | CBG 4.61 | Sativa | Live Resin | $22 | |
| Banana Candy | 83.28 | CBG 4.6 | Sativa | Live Resin | $22 | |
| Raspberry Lemonade | 80.63 | CBG 6.03 | Sativa | Live Resin | $22 | |
| Fierce Green Apple | 84.54 | CBC .91 | Hybrid | Live Resin | $22 | |
| Strawberry Fields 4ever | 84.06 | CBG 4.64 | Hybrid | Live Resin | $22 | |
| Gotta Love Guava | 83.94 | CBC .84 | Hybrid | Live Resin | $22 | |
| Mango Strawberry Smoothie | 79.08 | CBN 2.98 | Hybrid | Live Resin | $22 | |
| RIP CITY One Gram | ||||||
| Cheeseburger | 83.4 | 7 | Hybrid | Live Resin | $24 | |
CONCENTRATES
| NAME All are 1 gram unless otherwise noted. | TYPE | THC% | CBD% | TERPENES | PRICE |
|---|---|---|---|---|---|
| RED EYE EXTRACTS | |||||
| Guava Flow | Indica | 72.81 | 4.7 | $12 | |
| Gluttony x Garlic Totz/Sauce | Indica | 69.53 | 4.69 | $12 | |
| Honey Cream/Sauce | Indica | 75.85 | 4.67 | $12 | |
| Blue Dream x Blueberry Jack/Budder | Sativa | 65.52 | 5.3 | $12 | |
| Tropical Zangria/Sauce | Sativa | 73.33 | 4.89 | $12 | |
| Mental Bloom/Sauce | Sativa | 75.34 | 4.89 | $12 | |
| Jack Nebula/Wax | Sativa | 70.53 | 4.7 | $12 | |
| Blueberry Dare/Sauce | Hybrid | 72.59 | 8 | $12 | |
| Cherrios/Budder | Hybrid | 71 | 4.67 | $12 | |
| Space Glue/Sauce | Hybrid | 73.32 | 5.02 | $12 | |
| RED EYE Two Gram Glass Dab Pucks | |||||
| Appletite/Budder | Indica | 73.1 | 4.66 | $20 | |
| Iron Grail/Budder | |||||
| Early Gurl/Crumble | Indica | 78.62 | 3.88 | $20 | |
| Super Jack/Sauce | Sativa | 72.4 | 4.69 | $20 | |
| Blue Kush/Sauce | Sativa | 74.33 | 4.59 | $20 | |
| Jack Herer/Sauce | Sativa | 75.48 | 3.7 | $20 | |
| Grandpa's Mint Cookies/Sauce | Hybrid | 75.06 | 4.8 | $20 | |
| TERPZ Two Gram Glass Dab Pucks | |||||
| Grapple Pie/Budder | Indica | 72.16 | 4.99 | $17 | |
| GMO/ Wax | Indica | 74.76 | 6.81 | $17 | |
| Staw Nanna/ Batter | Indica | 75.12 | 7.11 | $17 | |
| Blue Dream/Sauce | Sativa | 70.86 | 7.7 | $17 | |
| Tanfi Berto/Batter | Sativa | 77.98 | 7.17 | $17 | |
| Sour Diesel/Wax | Sativa | 73.32 | 8.67 | $17 | |
| Lady Pink/Budder | Hybrid | 73.52 | 4.71 | $17 | |
| Lava Cake/Batter | Hybrid | 73.47 | 5.21 | $17 | |
| Pink Guava/Batter | Hybrid | 76.28 | 8.05 | $17 | |
| BOB'S BAMMER | |||||
| Face Cake/Wax | Indica | 80.12 | 2.87 | $12 | |
| Crippler/Wax | Indica | 77.2 | 2.87 | $12 | |
| Cocoa Crave/Sugar Wax | Indica | 84.87 | 2.76 | $12 | |
| Coconut Meringue/Budder | Hybrid | 78.12 | 6.61 | $12 | |
| Sunrise Sherbet/Sauce | Hybrid | 81.59 | 5.03 | $12 | |
| Captain Junky/Crumble | Hybrid | 83.26 | 3.44 | $12 | |
| Cannoli x Sourdough Kush/Sauce | Hybrid | 79.27 | 8.66 | $12 | |
| Quantum Kush/ Sugar Wax | Sativa | 86.44 | 4.45 | $12 | |
| BOB'S BAMMER 2 GRAMS | |||||
| Permafrost/Crumble | Hybrid | 78.58 | 2.72 | $20 | |
| Cake Walk/Wax | Hybrid | 73.22 | 6.12 | $20 | |
| Oil Of L.A./Sauce | Indica | 81.9 | 2.58 | $20 | |
| LEGACY EXTRACTS LIVE ROSIN | |||||
| Banana Cooler | Hybrid | 70.72 | 8.49 | $24 | |
| Block Berry | Hybrid | 71.6 | 10 | $24 | |
| SAND CASTLE LIVE ROSIN | |||||
| Papaya | Indica | 68.89 | 6.52 | $35 | |
| Gas Drop | Indica | 68.71 | 6.85 | $35 | |
| Rainbow Belts | Indica | 69.93 | 6.16 | $35 | |
| SATURDAY is SHATTERDAY. 15% of ALL Concentrates! | Check regularly for CLEARANCE sales and holiday specials! |
ROSIN, LIVE RESIN, HASHISH, KIEF
| BRAND/NAME | THC% | CBD% | TERPENES% | TYPE | PRICE |
|---|---|---|---|---|---|
| GARDENS FIRST PRESSED HASH | |||||
| Sunset Smores | 58.96 | 4.522 | Indica | $24 | |
| Moonshine Queen | 56.27 | 2.9 | Sativa | $24 | |
| Space Candy | 56.27 | 2.9 | Hybrid | $24 | |
| Mac #1 | 53.98 | 6.51 | Hybrid | $24 | |
| SAND CASTLE 2 GRAM HASH | |||||
| Georgia Pie | 50.23 | Indica | $26 | ||
| Drip Drop | 46.83 | Indica | $26 | ||
| Thunderstruck | 55.39 | Sativa | $26 | ||
| SAND CASTLE PIATELLA HASH | |||||
| Wedding Crasher | 64.2 | Indica | $24 | ||
| Cadillac Rainbow | 66.24 | 4.07 | Indica | $36 | |
| TRIP BUBBLE HASH | |||||
| Banana OG | 39 | 2.71 | Indica | $15 | |
| Tropicanna Smash | 55.8 | 3.88 | Sativa | $15 | |
| Slapz | 42.89 | 2.63 | Sativa | $15 | |
| BUBBLE'S MOON ROCKS | |||||
| Moonbow | 40.9 | 1.6 | Hybrid | $22 | |
| SAND CASTLE Temple Balls | |||||
| Life Hack | 57.1 | Indica | $22 | ||
| Billy the Kid | 55.3 | Indica | $22 |
DAB OIL SYRINGES AND MISCELLANEOUS EXTRACTS
| BRAND/NAME | TOTAL CANNABINOIDS | CBD% | TERPENES | TYPE | PRICE |
|---|---|---|---|---|---|
| GORGE GROWN RSO | |||||
| We carry a selection of Gorge Grown. Strains and selection may vary. | $11 | ||||
| GORGE GROWN RSO TWO GRAMS | $22 | ||||
| RIPTIDE EDIBLE LIVE RESIN OIL | |||||
